This is a demo Joomla! article for putting all available tags/shortcodes of a specific campaign into one single Joomla! article.
Number of donations
27
Total amount donated
$1,188.00
Donation form
5 latest donations
# | Date | Donor | Country | Amount donated | |
---|---|---|---|---|---|
1 | 2021/02/03 | test buyer | United States | ![]() | $1.00 |
2 | 2017/08/31 | Mike John | India | ![]() | $900.00 |
3 | 2017/04/11 | nuno Miguel | United States | ![]() | $1.00 |
4 | 2016/11/14 | test buyer | United States | ![]() | $100.00 |
5 | 2016/05/27 | France Francais | France | ![]() | $1.00 |
Top 5 donors
# | Donor | Country | Number of donations | Amount donated | |
---|---|---|---|---|---|
1 | Mike John | India | ![]() | 1 | $900.00 |
2 | Nguyen Trang | United States | ![]() | 6 | $111.00 |
3 | test buyer | United States | ![]() | 1 | $100.00 |
4 | Anonymous | Italy | ![]() | 2 | $40.00 |
5 | France Francais | France | ![]() | 2 | $16.00 |
Top 5 countries
# | Country | Contribution | Number of donations | Lowest | Average | Highest | Total | |
---|---|---|---|---|---|---|---|---|
1 | India | ![]() |
76% | 1 | $900.00 | $900.00 | $900.00 | $900.00 |
2 | United States | ![]() |
18% | 9 | $1.00 | $23.67 | $100.00 | $213.00 |
3 | Italy | ![]() |
3% | 2 | $20.00 | $20.00 | $20.00 | $40.00 |
4 | France | ![]() |
1% | 2 | $1.00 | $8.00 | $15.00 | $16.00 |
5 | Germany | ![]() |
1% | 6 | $1.00 | $1.00 | $1.00 | $6.00 |